Pricing Structure
Pricing Structure

![]() £25/per month | ![]() £100/per month | ![]() SPEAK TO SALES | |
Business Debit Card | ![]() | ![]() | ![]() |
International Payments | ![]() (Low Limits) | ![]() (High Limits) | ![]() (Custom Limits) |
Local Payments | £0.5 | £0.5 | Custom |
Card Payments | 1% + 0.2 | 1% + 0.2 | 1% + 0.2 |
Account Manager | ![]() | ![]() | ![]() |
24/7 Support | ![]() | ![]() | ![]() |
App | ![]() | ![]() | ![]() |
Direct Debit | ![]() | ![]() | ![]() |
GBP Wallet | ![]() | ![]() | ![]() |
EUR Wallet | ![]() | ![]() | ![]() |
£25/per month
Business Debit Card | ![]() |
International Payments | ![]() (Low Limits) |
Local Payments | £0.5 |
Card Payments | 1% + 0.2 |
Account Manager | ![]() |
24/7 Support | ![]() |
App | ![]() |
Direct Debit | ![]() |
GBP Wallet | ![]() |
EUR Wallet | ![]() |
Business Debit Card | ![]() |
International Payments | ![]() (High Limits) |
Local Payments | £0.5 |
Card Payments | 1% + 0.2 |
Account Manager | ![]() |
24/7 Support | ![]() |
App | ![]() |
Direct Debit | ![]() |
GBP Wallet | ![]() |
EUR Wallet | ![]() |
Business Debit Card | ![]() |
International Payments | ![]() (Custom Limits) |
Local Payments | Custom |
Card Payments | 1% + 0.2 |
Account Manager | ![]() |
24/7 Support | ![]() |
App | ![]() |
Direct Debit | ![]() |
GBP Wallet | ![]() |
EUR Wallet | ![]() |
*You must be able to provide proof of your Leicester trading address in your application